Virtual Reality goggle...
Product Description
Brand Name: bobovr
Sensor Type: None
Display Number: None
Compatible Device: Smartphones
All-in-one Virtual Reality Glasses: No
Origin: CN(Origin)
Type: Binocular
Viewing Experience: Immersive
Controllers: No
3D Glasses Type: Polarized
Package: No
Real-time Map Construction: No
Base Stations: No
Wireless network Type: no
Model Number: BOBOVR Z4/ Z4 MINI
FOV: 120
Camera: No
Set Type: Controllers Sets
Bundle: Bundle 4
Gesture Recognition: No
Ports: no
Model number: BOBOVR Z4 /Z4 mini
Function: BOBOVR Z4
Type: VR BOX 2.0
Function 1: VR Glasses
Function 2: 3D Glasses
Function 3: google cardboard
Function 4: Virtual Reality goggles
Compatible phone size: 4.0-6.0 inch Smartphones
competiable phone: Android IOS phone
Function 5: vr glasses with headphone
| Weight | 21.1644 oz |
|---|---|
| Dimensions | 7.874 × 7.874 × 7.874 in |
| Color | Z4-BK-051, Z4-BK-MOCUTE-050, Z4-BK-S5, Z4-WH, Z4-WH-051, Z4-WH-XIAO |
| Origin | CN(Origin) |
| Ships From | China, Russian Federation |
| Controllers | No |
| Viewing Experience | Immersive |
| 3D Glasses Type | Polarized |
| Wireless network Type | no |
| Real-time Map Construction | No |
| Set Type | Controllers Sets |
| Function | BOBOVR Z4 |
| Sensor Type | None |
| Function 3 | google cardboard |
| Function 2 | 3D Glasses |
| Function 1 | VR Glasses |
| Camera | No |
| Function 5 | vr glasses with headphone |
| Function 4 | Virtual Reality goggles |
| competiable phone | Android IOS phone |
| All-in-one Virtual Reality Glasses | No |
| Compatible Device | Smartphones |
| Bundle | Bundle 4 |
| Base Stations | No |
| Ports | no |
| Model Number | BOBOVR Z4/ Z4 MINI |
| FOV | 120 |
| Compatible phone size | 4.0-6.0 inch Smartphones |
| Brand Name | bobovr |
| Gesture Recognition | No |
| Type | VR BOX 2.0 |
| Display Number | None |
| Package | No |























There are no reviews yet.