HiFi Wireless Headphones...
Product Description
Brand Name: HANXI
Style: On-ear
Vocalism Principle: Dynamic
Origin: CN(Origin)
Control Button: Yes
Active Noise-Cancellation: No
Communication: Wireless+Wired
Volume Control: Yes
Sensitivity: 30dB
Wireless Type: Bluetooth
Is wireless: Yes
Max Output: 120mW
Line Length: 0m
Support APP: No
Number Of Drivers: 2
Plug Type: Line Type
Package List: User Manual
Package List: Charging Cable
Package List: 3.5mm Jack Adapter
Impedance Range: from 33 to 100 Ω
Connectors: USB
Model Number: VJ320
Earcups Type: Semi-open
Headphone Pads Material: other
Bluetooth Version: 5.0
Support Memory Card: Yes
Driver Diameter: 40mm
Resistance: 123Ω
Waterproof: Yes
Frequency Response Range: 20 – 20000Hz
Total Harmonic Distortion: 30%
With Microphone: Yes
Charging Method: CABLE
Magnet Type: other
Feature 1: Bluetooth 5.0 stable transmission
Feature 2: 8D surround sound
Feature 3: Foldable design
Feature 4: Support TF card /FM radio/
Feature 5: Comfortable to wear
Battery Capacity: 500mAh
Playing game: no delay
Weight | 17.637 oz |
---|---|
Dimensions | 7.874 × 5.9055 × 4.7244 in |
Color | Black, Dark Green, Red, white |
Origin | CN(Origin) |
Ships From | China, Russian Federation |
Wireless Type | Bluetooth |
Plug Type | Line Type |
Waterproof | Yes |
Feature 1 | Bluetooth 5.0 stable transmission |
Feature 3 | Foldable design |
Feature 2 | 8D surround sound |
Feature 5 | Comfortable to wear |
Active Noise-Cancellation | No |
Feature 4 | Support TF card /FM radio/ |
Is wireless | Yes |
Package List | 3.5mm Jack Adapter |
Style | On-ear |
Driver Diameter | 40mm |
Vocalism Principle | Dynamic |
Frequency Response Range | 20 – 20000Hz |
Communication | Wireless+Wired |
Impedance Range | from 33 to 100 Ω |
Support APP | No |
Control Button | Yes |
Magnet Type | other |
Model Number | VJ320 |
Support Memory Card | Yes |
Charging Method | CABLE |
Playing game | no delay |
Line Length | 0m |
Earcups Type | Semi-open |
Brand Name | HANXI |
Connectors | USB |
Resistance | 123Ω |
Sensitivity | 30dB |
Max Output | 120mW |
Battery Capacity | 500mAh |
Volume Control | Yes |
Headphone Pads Material | other |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Number Of Drivers | 2 |
Total Harmonic Distortion | 30% |
There are no reviews yet.