Bobovr Z5 3D VR Virtual...
Product Description
Brand Name: SHENZHITECH
Sensor Type: Bobo VR Bobovr Z5
Display Number: None
Compatible Device: Smartphones
All-in-one Virtual Reality Glasses: Yes
Origin: CN(Origin)
Type: Binocular
Viewing Experience: Immersive
Controllers: No
3D Glasses Type: Virtual Reality
Package: Yes
Real-time Map Construction: No
Base Stations: No
Model Number: Bobo VR Bobovr Z5
FOV: 120
Camera: No
Set Type: Controllers Sets
Gesture Recognition: No
Ports: AUX
reality glasses: YES
virtual glasses: YES
virtual reality glasses: YES
vr headset glasses: YES
Weight | 29.9829 oz |
---|---|
Dimensions | 5.5118 × 6.2992 × 7.0866 in |
Color | Only VR, VR with 01, VR with 03, VR with 50, VR with 58, VR with 59 |
Origin | CN(Origin) |
Controllers | No |
All-in-one Virtual Reality Glasses | Yes |
reality glasses | YES |
Compatible Device | Smartphones |
Base Stations | No |
Viewing Experience | Immersive |
3D Glasses Type | Virtual Reality |
virtual reality glasses | YES |
Ports | AUX |
Real-time Map Construction | No |
Model Number | Bobo VR Bobovr Z5 |
FOV | 120 |
Set Type | Controllers Sets |
vr headset glasses | YES |
Brand Name | SHENZHITECH |
Gesture Recognition | No |
Type | Binocular |
Sensor Type | Bobo VR Bobovr Z5 |
Display Number | None |
Package | Yes |
Camera | No |
virtual glasses | YES |
There are no reviews yet.