Blackview BV9800 Helio...
Product Description
Brand Name: Blackview
Battery Type: Not Detachable
ROM: 128GB
Origin: CN(Origin)
Item Condition: New
Operation System: Android
Biometrics Technology: Fingerprint Recognition
Biometrics Technology: Face Recognition
Standby Time: other
Front Camera Quantity: 1
Rear Camera Pixel: 48MP
Battery Capacity(mAh): 6580
Fast Charging: Nonsupport
Phone Type: Smart Phones
Touch Screen Type: Capacitive Screen
Language: English
Language: Russian
Language: German
Language: French
Language: Spanish
Language: POLISH
Language: Portuguese
Language: Italian
Language: Turkish
Language: Norwegian
Language: Korean
Language: Japanese
Language: Arabic
Optical Zoom: 4x
Display Resolution: 1080×2340
Rear Camera Quantity: 4
Charging Interface Type: TYPE-C
Front Camera Pixel: 8MP
Wireless Charging: YES
Design: BAR
SIM Card Quantity: 2 SIM Card
Display Size: 6.3”
3.5mm Headphone Port: YES
Screen Type: Water Drop Screen
Cellular: LTE
Display Proportions: 18:9
CPU Model: MTK
NFC: YES
RAM: 6G
Unlock Phones: Yes
Screen Material: LCD
Main Rear Camera Sensor: other
CPU Core Quantity: Octa Core
Release Date: 2019
Function: FM, GPS, BEIDOU
Earphone type: 3.5mm jack
Rear Camera: 48MP+5MP
Front Camera: 16MP
GSM: 850/900/1800/1900 (B2/B3/B5/B8)
WCDMA: B1/B2/B4/B5/B6/B8/B19
TDSCDMA: B34/B39
FDD spec: B1/B2/B3/B4/B5/B6/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
TDD spec: B34/B38/B39/B40/B41
C2K: BC0/BC1
Weight | 12.3459 oz |
---|---|
Dimensions | 7.874 × 5.5118 × 2.7559 in |
Color | BV9800 Black, BV9800 Yellow |
Origin | CN(Origin) |
Bundle | for European Union, for Other Area, for Russian Area |
Charging Interface Type | TYPE-C |
Ships From | China, France, Italy, Spain, United States |
Main Rear Camera Sensor | other |
Rear Camera Quantity | 4 |
CPU Core Quantity | Octa Core |
Screen Material | LCD |
NFC | YES |
TDD spec | B34/B38/B39/B40/B41 |
Design | BAR |
Function | FM, GPS, BEIDOU |
Standby Time | other |
Item Condition | New |
Front Camera Pixel | 8MP |
Language | Arabic |
Display Size | 6.3'' |
Unlock Phones | Yes |
Fast Charging | Nonsupport |
C2K | BC0/BC1 |
TDSCDMA | B34/B39 |
GSM | 850/900/1800/1900 (B2/B3/B5/B8) |
Display Resolution | 1080×2340 |
SIM Card Quantity | 2 SIM Card |
Front Camera | 16MP |
WCDMA | B1/B2/B4/B5/B6/B8/B19 |
Touch Screen Type | Capacitive Screen |
Operation System | Android |
FDD spec | B1/B2/B3/B4/B5/B6/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
Battery Capacity(mAh) | 6580 |
Earphone type | 3.5mm jack |
Battery Type | Not Detachable |
Wireless Charging | YES |
Brand Name | Blackview |
ROM | 128GB |
Biometrics Technology | Face Recognition |
Cellular | LTE |
Rear Camera | 48MP+5MP |
Front Camera Quantity | 1 |
CPU Model | MTK |
Phone Type | Smart Phones |
Rear Camera Pixel | 48MP |
Optical Zoom | 4x |
Display Proportions | 18:9 |
Screen Type | Water Drop Screen |
3.5mm Headphone Port | YES |
RAM | 6G |
Release Date | 2019 |
There are no reviews yet.