Baseus WM01 TWS Wireless...
Product Description
Brand Name: BASEUS
BASEUS Model: B51
Style: Ear Hook
Vocalism Principle: Dynamic
Origin: CN(Origin)
Control Button: Yes
Active Noise-Cancellation: No
Communication: Wireless
Volume Control: No
Sensitivity: 106dB
Wireless Type: Bluetooth
Is wireless: Yes
Max Output: 5mW
Line Length: 0m
Support APP: No
Function: For Mobile Phone
Function: Sport
Number Of Drivers: 2
Plug Type: NONE
Package List: User Manual
Package List: Charging case
Package List: Charging Cable
Impedance Range: up to 32 Ω
Connectors: Type c
Model Number: Baseus Encok WM01
Earcups Type: Sealed
Headphone Pads Material: SILICONE
Bluetooth Version: 5.0
Codecs: sbc
Support Memory Card: No
Driver Diameter: 6mm
Resistance: 32Ω
Waterproof: Yes
Total Harmonic Distortion: 0.1%
With Microphone: Yes
Features: waterproof
Charging Method: Charging case
Magnet Type: other
Color: Black / White / Green / Purple
Weight: About 4g
Material: ABS+PU
Package List: 1 x Type C Cable, 4 x Caps, 1 x Use Manual
Version: V5.0
Communication distance: 10m
Standby time: 250 hours
Music time: 5 hours [70% of the volume)
Battery capacity: 40mAh/0.148Wh (earphones) 300mAh/1.1 1Whlcharging box)
Earphone rated input: DC5V = 50mA
Earphone rated consumption current: 8mA
Charging box rated input: DC5V = 300mA
Charging box rated consumption current: 96mA
Charging time: Charging time: 1.5 hours
Suitable for: Compatible with all wireless devices
Compatible: Compatible for Android, iOS and Windows system
Suitable for 1: For iPhone 11 Pro XS Max X XR For Xiaomi 10 Pro 9 Note 9S 8
Suitable for 2: For Samsung Galaxy S20 S10 Plus S9 S8 For Huawei P40 Pro P30 Lite
Feature 1: HD Stereo Headphones + Bluetooth + Wireless IPX5 Waterproof
Feature 2: Bluetooth Headset Gamer Sport Bluetooth Headset Earphone
Feature 3: Wireless Bluetooth 5.0 In Ear Headset With Micphone
Feature 4: 5.0 Bluetooth Earphones Handsfree with Microphone
Feature 5: Gaming headset,Earphones bluetooth wireless,Handsfree
Weight | 3.8801 oz |
---|---|
Dimensions | 5.9055 × 3.937 × 1.9685 in |
Origin | CN(Origin) |
Standby time | 250 hours |
Ships From | China, France, Poland, Russian Federation, Spain |
Wireless Type | Bluetooth |
Waterproof | Yes |
Feature 1 | HD Stereo Headphones + Bluetooth + Wireless IPX5 Waterproof |
Feature 3 | Wireless Bluetooth 5.0 In Ear Headset With Micphone |
Feature 2 | Bluetooth Headset Gamer Sport Bluetooth Headset Earphone |
Feature 5 | Gaming headset,Earphones bluetooth wireless,Handsfree |
Active Noise-Cancellation | No |
Feature 4 | 5.0 Bluetooth Earphones Handsfree with Microphone |
Earphone rated input | DC5V = 50mA |
Is wireless | Yes |
Version | V5.0 |
Package List | 1 x Type C Cable, 4 x Caps, 1 x Use Manual |
Driver Diameter | 6mm |
Vocalism Principle | Dynamic |
Codecs | sbc |
Charging time | Charging time: 1.5 hours |
Impedance Range | up to 32 Ω |
Color | Black, Green, purple, white |
Charging box rated input | DC5V = 300mA |
Control Button | Yes |
Magnet Type | other |
Model Number | Baseus Encok WM01 |
Support Memory Card | No |
Charging Method | Charging case |
Weight | About 4g |
Earcups Type | Sealed |
Suitable for | Compatible with all wireless devices |
Resistance | 32Ω |
Charging box rated consumption current | 96mA |
Max Output | 5mW |
Bluetooth Version | 5.0 |
Total Harmonic Distortion | 0.1% |
Plug Type | NONE |
Communication distance | 10m |
Battery capacity | 40mAh/0.148Wh (earphones) 300mAh/1.1 1Whlcharging box) |
BASEUS Model | B51 |
Suitable for 2 | For Samsung Galaxy S20 S10 Plus S9 S8 For Huawei P40 Pro P30 Lite |
Suitable for 1 | For iPhone 11 Pro XS Max X XR For Xiaomi 10 Pro 9 Note 9S 8 |
Function | Sport |
Music time | 5 hours [70% of the volume) |
Style | Ear Hook |
Features | waterproof |
Communication | Wireless |
Support APP | No |
Material | ABS+PU |
Compatible | Compatible for Android, iOS and Windows system |
Line Length | 0m |
Brand Name | BASEUS |
Connectors | Type c |
Sensitivity | 106dB |
Earphone rated consumption current | 8mA |
Volume Control | No |
Headphone Pads Material | SILICONE |
With Microphone | Yes |
Number Of Drivers | 2 |
There are no reviews yet.