BIGBIGWORLD Hard Epoxy...
Product Description
Brand Name: BIGBIGWORLD
Origin: CN(Origin)
Position: Ocean Boat Fishing
Position: Ocean Rock Fshing
Position: Ocean Beach Fishing
Position: LAKE
Position: River
Position: Reservoir Pond
Category: Telescopic Fishing Rod
Material: Carbon
Top Diameter: 1.5mm
Model Number: 2.1/2.4/2.7/3.0m
Action: FAST
Hardness: HARD
BRAND: BIGBIGWORLD
TYPE: short spin
Model: 2.1/2.4/2.7/3.0M
Rod Type: Tele Spin
Material1: 10-30g 70% carbon + epoxy
Material2: 30-60g 100% carbon
Wheel seat: JINBO-S6 Board
Lacquered1: 10-30g Matt paint
Lacquered2: 30-60g Glossy lacquer
Pointy1: 10-30g 1.5MM Carbon solid tip
Pointy2: 30-60g 1.7MM Carbon solid tip
Tail piece: ABS tail wire
SECTIONS: 6/7/8/9
guide1: 10-30g OSSSG metal guide ring
guide2: 30-60g BOSLTSG ceramic guide ring
lure weight: 10-30g/30-60g
line weight: 6-12lb/8-17lb
Shrink length: Full pole type below 60cm
Weight | 10.5822 oz |
---|---|
Dimensions | 22.8346 × 3.1496 × 3.1496 in |
Color | 10-30g, 30-60g |
Origin | CN(Origin) |
length | 2.1m, 2.4m, 2.7m, 3.0m |
Material2 | 30-60g 100% carbon |
Material1 | 10-30g 70% carbon + epoxy |
Action | FAST |
Category | Telescopic Fishing Rod |
Tail piece | ABS tail wire |
Shrink length | Full pole type below 60cm |
Lacquered1 | 10-30g Matt paint |
SECTIONS | 6/7/8/9 |
Lacquered2 | 30-60g Glossy lacquer |
guide1 | 10-30g OSSSG metal guide ring |
guide2 | 30-60g BOSLTSG ceramic guide ring |
line weight | 6-12lb/8-17lb |
TYPE | short spin |
Pointy2 | 30-60g 1.7MM Carbon solid tip |
Pointy1 | 10-30g 1.5MM Carbon solid tip |
Position | Reservoir Pond |
lure weight | 10-30g/30-60g |
Material | Carbon |
Model Number | 2.1/2.4/2.7/3.0m |
Hardness | HARD |
Top Diameter | 1.5mm |
BRAND | BIGBIGWORLD |
Brand Name | BIGBIGWORLD |
Rod Type | Tele Spin |
Model | 2.1/2.4/2.7/3.0M |
Wheel seat | JINBO-S6 Board |
There are no reviews yet.